Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026، 01:10:08 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:10:07 | 10 | 0.00000002 | 0.0079717 | 9.6 | ||
23/05/2026، 01:10:06 | 2 | 0.00000002 | 0.00355436 | 9.6 | ||
23/05/2026، 01:10:05 | 1 | 0.00000002 | 0.00468806 | 9.6 | ||
23/05/2026، 01:10:04 | 1 | 0.00000002 | 0.00359456 | 9.6 | ||
23/05/2026، 01:10:03 | 1 | 0.00000002 | 0.0016751 | 9.6 | ||
23/05/2026، 01:10:02 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:10:01 | 1 | 0.00000002 | 0.0039435 | 9.6 | ||
23/05/2026، 01:10:00 | 2 | 0.00000002 | 0.00322275 | 9.6 | ||
23/05/2026، 01:09:59 | 1 | 0.00000002 | 0.06434298 | 9.6 | ||
23/05/2026، 01:09:58 | 2 | 0.00000002 | 0.01343271 | 9.6 | ||
23/05/2026، 01:09:57 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:09:56 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:09:55 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:09:54 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:09:53 | 1 | 0.00000002 | 0.00121258 | 9.6 | ||
23/05/2026، 01:09:52 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:09:51 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:09:50 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:09:49 | 1 | 0.00000002 | 0.01172991 | 9.6 |
