Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026، 02:49:02 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:49:01 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:49:00 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
23/05/2026، 02:48:59 | 1 | 0.00000002 | 0.06423397 | 9.6 | ||
23/05/2026، 02:48:58 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
23/05/2026، 02:48:57 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:48:56 | 2 | 0.00000002 | 0.01169589 | 9.6 | ||
23/05/2026، 02:48:55 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:48:54 | 1 | 0.00000002 | 0.00209767 | 9.6 | ||
23/05/2026، 02:48:53 | 1 | 0.00000002 | 0.00345119 | 9.6 | ||
23/05/2026، 02:48:52 | 2 | 0.00000002 | 0.00351161 | 9.6 | ||
23/05/2026، 02:48:51 | 2 | 0.00000002 | 0.00636185 | 9.6 | ||
23/05/2026، 02:48:50 | 1 | 0.00000002 | 0.00359357 | 9.6 | ||
23/05/2026، 02:48:49 | 3 | 0.00000002 | 0.00731854 | 9.6 | ||
23/05/2026، 02:48:48 | 3 | 0.00000002 | 0.22057829 | 9.6 | ||
23/05/2026، 02:48:47 | 1 | 0.00000002 | 0.10953833 | 9.6 | ||
23/05/2026، 02:48:46 | 1 | 0.00000002 | 0.10954303 | 9.6 | ||
23/05/2026، 02:48:45 | 1 | 0.00000002 | 0.00880081 | 9.6 | ||
23/05/2026، 02:48:44 | 3 | 0.00000002 | 0.13237002 | 9.6 | ||
23/05/2026، 02:48:43 | 0 | 0.00000002 | 0KLAY | 9.6 |
