Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026، 02:48:09 | 1 | 0.00000002 | 0.03197175 | 9.6 | ||
23/05/2026، 02:48:08 | 2 | 0.00000002 | 0.00468435 | 9.6 | ||
23/05/2026، 02:48:07 | 3 | 0.00000002 | 0.01216357 | 9.6 | ||
23/05/2026، 02:48:06 | 4 | 0.00000002 | 0.53412175 | 9.6 | ||
23/05/2026، 02:48:05 | 2 | 0.00000002 | 0.02169806 | 9.6 | ||
23/05/2026، 02:48:04 | 2 | 0.00000002 | 0.02732521 | 9.6 | ||
23/05/2026، 02:48:03 | 6 | 0.00000002 | 3.14187004 | 10.82187 | ||
23/05/2026، 02:48:02 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:48:01 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:48:00 | 1 | 0.00000002 | 0.00256035 | 9.6 | ||
23/05/2026، 02:47:59 | 2 | 0.00000002 | 0.12767617 | 9.6 | ||
23/05/2026، 02:47:58 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:47:57 | 1 | 0.00000002 | 0.03131067 | 9.6 | ||
23/05/2026، 02:47:56 | 1 | 0.00000002 | 0.49277936 | 9.6 | ||
23/05/2026، 02:47:55 | 1 | 0.00000002 | 0.01017679 | 9.6 | ||
23/05/2026، 02:47:54 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:47:53 | 1 | 0.00000002 | 0.00717532 | 9.6 | ||
23/05/2026، 02:47:52 | 2 | 0.00000002 | 0.00287738 | 9.6 | ||
23/05/2026، 02:47:51 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:47:50 | 1 | 0.00000002 | 0.00252351 | 9.6 |
