Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026، 02:48:31 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:48:30 | 1 | 0.00000002 | 0.06423331 | 9.6 | ||
23/05/2026، 02:48:29 | 1 | 0.00000002 | 0.01578104 | 9.6 | ||
23/05/2026، 02:48:28 | 2 | 0.00000002 | 0.00545645 | 9.6 | ||
23/05/2026، 02:48:27 | 3 | 0.00000002 | 0.00488761 | 9.6 | ||
23/05/2026، 02:48:26 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 02:48:25 | 3 | 0.00000002 | 0.025328 | 9.6 | ||
23/05/2026، 02:48:24 | 3 | 0.00000002 | 0.01917541 | 9.6 | ||
23/05/2026، 02:48:23 | 1 | 0.00000002 | 0.01595487 | 9.6 | ||
23/05/2026، 02:48:22 | 7 | 0.00000002 | 0.05394855 | 9.6 | ||
23/05/2026، 02:48:21 | 4 | 0.00000002 | 0.04477627 | 9.6 | ||
23/05/2026، 02:48:20 | 5 | 0.00000002 | 0.76591101 | 9.6 | ||
23/05/2026، 02:48:19 | 1 | 0.00000002 | 0.00316626 | 9.6 | ||
23/05/2026، 02:48:18 | 2 | 0.00000002 | 0.05478916 | 9.6 | ||
23/05/2026، 02:48:17 | 4 | 0.00000002 | 0.01660301 | 9.6 | ||
23/05/2026، 02:48:16 | 2 | 0.00000002 | 0.00248198 | 9.6 | ||
23/05/2026، 02:48:15 | 5 | 0.00000002 | 0.12440705 | 9.6 | ||
23/05/2026، 02:48:14 | 3 | 0.00000002 | 0.07609363 | 9.6 | ||
23/05/2026، 02:48:13 | 4 | 0.00000002 | 0.65120613 | 9.6 | ||
23/05/2026، 02:48:12 | 3 | 0.00000002 | 0.00896883 | 9.6 |
