Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026، 21:01:28 | Send | 5.161347 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.281613 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.23638 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.409024 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.13 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.240341 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.271006 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.332044 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.24158 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.289169 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.286553 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.439196 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.120155 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.416812 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.189047 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.116633 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.23 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.28951 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.452731 ATOM | 0.02 ATOM | ||||
22/05/2026، 21:01:28 | Send | 5.282114 ATOM | 0.02 ATOM |
