Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026، 01:02:27 | Delegate | 0.03924 ATOM | |||||
23/05/2026، 01:02:21 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
23/05/2026، 01:02:21 | MsgExecuteContract | 0.002444 ATOM | |||||
23/05/2026، 01:02:21 | Send | 0 ATOM | 0.000687 ATOM | ||||
23/05/2026، 01:02:15 | Send | 20,000 ATOM | 0.02 ATOM | ||||
23/05/2026، 01:02:15 | MsgExecuteContract | 0.002444 ATOM | |||||
23/05/2026، 01:02:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
23/05/2026، 01:02:09 | Send | 340.086861 ATOM | 0.02 ATOM | ||||
23/05/2026، 01:02:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
23/05/2026، 01:02:09 | Send | 0 ATOM | 0.000687 ATOM | ||||
23/05/2026، 01:02:09 | MsgExecuteContract | 0.002444 ATOM | |||||
23/05/2026، 01:02:03 | Send | 0.000001 ATOM | 0.00072 ATOM | ||||
23/05/2026، 01:02:03 | MsgExecuteContract | 0.002444 ATOM | |||||
23/05/2026، 01:02:03 | Withdraw delegator reward | 0.003929 ATOM | |||||
23/05/2026، 01:02:03 | Send | 0 ATOM | 0.000687 ATOM | ||||
23/05/2026، 01:01:57 | MsgExecuteContract | 0.002444 ATOM | |||||
23/05/2026، 01:01:57 | Send | 0 ATOM | 0.000687 ATOM | ||||
23/05/2026، 01:01:51 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
23/05/2026، 01:01:51 | MsgExecuteContract | 0.002444 ATOM | |||||
23/05/2026، 01:01:51 | Send | 0 ATOM | 0.000687 ATOM |
