Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026، 19:33:57 | IBC transfer | 0 ATOM | 0.005945 ATOM | ||||
22/05/2026، 19:33:57 | IBC receive | 0.038677 ATOM | |||||
22/05/2026، 19:33:57 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 19:33:51 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
22/05/2026، 19:33:51 | IBC receive | 0.001312 ATOM | |||||
22/05/2026، 19:33:51 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 19:33:46 | Withdraw delegator reward | 0.003693 ATOM | |||||
22/05/2026، 19:33:46 | IBC acknowledgement | -- | 0.001154 ATOM | ||||
22/05/2026، 19:33:46 | IBC acknowledgement | -- | 0.002483 ATOM | ||||
22/05/2026، 19:33:46 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 19:33:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
22/05/2026، 19:33:39 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 19:33:37 | IBC receive | 0.002477 ATOM | |||||
22/05/2026، 19:33:37 | IBC receive | 0.002302 ATOM | |||||
22/05/2026، 19:33:31 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 19:33:31 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
22/05/2026، 19:33:25 | Send | 11 ATOM | 0.002794 ATOM | ||||
22/05/2026، 19:33:25 | IBC acknowledgement | -- | 0.027026 ATOM | ||||
22/05/2026، 19:33:25 | MsgExecuteContract | 0.004423 ATOM | |||||
22/05/2026، 19:33:25 | Send | 0.000001 ATOM | 0.000625 ATOM |
