Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026، 01:11:40 | Send | 3.464191 ATOM | 0.1 ATOM | ||||
23/05/2026، 01:11:40 | Send | 0 ATOM | 0.000687 ATOM | ||||
23/05/2026، 01:11:40 | Undelegate | 0.008948 ATOM | |||||
23/05/2026، 01:11:40 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
23/05/2026، 01:11:34 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
23/05/2026، 01:11:34 | Send | 0 ATOM | 0.000687 ATOM | ||||
23/05/2026، 01:11:29 | Send | 0 ATOM | 0.000687 ATOM | ||||
23/05/2026، 01:11:23 | Withdraw delegator reward | 0.006813 ATOM | |||||
23/05/2026، 01:11:23 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
23/05/2026، 01:11:23 | Send | 0 ATOM | 0.000687 ATOM | ||||
23/05/2026، 01:11:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
23/05/2026، 01:11:15 | IBC receive | 0.002607 ATOM | |||||
23/05/2026، 01:11:15 | Withdraw delegator reward | 0.013093 ATOM | |||||
23/05/2026، 01:11:15 | IBC acknowledgement | -- | 0.002407 ATOM | ||||
23/05/2026، 01:11:15 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
23/05/2026، 01:11:15 | Send | 0.465116 ATOM | 0.002264 ATOM | ||||
23/05/2026، 01:11:09 | Authorized execution | 0.021026 ATOM | |||||
23/05/2026، 01:11:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
23/05/2026، 01:11:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
23/05/2026، 01:11:05 | Send | 0 ATOM | 0.000687 ATOM |
