Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 04:53:37 | 18 | 2.540.355 6,36% | 0,728029 | 0,00184945 | 0,00002973 | ||
23-05-2026, 04:53:36 | 33 | 2.114.235 5,29% | 0,013633 | 0,00002882 | 0,00002487 | ||
23-05-2026, 04:53:35 | 14 | 1.302.511 3,26% | 0,012095 | 0,00001575 | 0,00001544 | ||
23-05-2026, 04:53:34 | 35 | 2.596.221 6,5% | 0,013443 | 0,0000349 | 0,0000309 | ||
23-05-2026, 04:53:33 | 27 | 2.526.884 6,32% | 0,610038 | 0,00154149 | 0,0000302 | ||
23-05-2026, 04:53:32 | 22 | 1.391.009 3,48% | 0,014802 | 0,00002059 | 0,00001675 | ||
23-05-2026, 04:53:31 | 38 | 4.694.030 11,74% | 0,483512 | 0,00226962 | 0,00005641 | ||
23-05-2026, 04:53:30 | 34 | 2.666.531 6,67% | 0,014359 | 0,00003829 | 0,00003216 | ||
23-05-2026, 04:53:29 | 53 | 5.458.711 13,65% | 0,306254 | 0,00167175 | 0,00006557 | ||
23-05-2026, 04:53:28 | 8 | 881.101 2,21% | 0,060683 | 0,00005346 | 0,00001067 | ||
23-05-2026, 04:53:27 | 22 | 2.607.764 6,52% | 0,553569 | 0,00144357 | 0,00003173 | ||
23-05-2026, 04:53:26 | 43 | 3.758.215 9,4% | 0,389468 | 0,0014637 | 0,00004575 | ||
23-05-2026, 04:53:25 | 31 | 2.216.830 5,55% | 0,01238 | 0,00002744 | 0,00002712 | ||
23-05-2026, 04:53:24 | 38 | 1.859.711 4,65% | 0,014372 | 0,00002672 | 0,00002289 | ||
23-05-2026, 04:53:23 | 66 | 3.227.435 8,07% | 0,125417 | 0,00040477 | 0,00003981 | ||
23-05-2026, 04:53:22 | 72 | 3.301.373 8,26% | 0,112615 | 0,00037178 | 0,0000408 | ||
23-05-2026, 04:53:21 | 72 | 5.605.699 14,02% | 0,571199 | 0,00320197 | 0,00006897 | ||
23-05-2026, 04:53:21 | 44 | 1.928.971 4,83% | 0,014386 | 0,00002775 | 0,00002387 | ||
23-05-2026, 04:53:20 | 308 | 16.666.397 41,67% | 0,317184 | 0,00528632 | 0,00019889 | ||
23-05-2026, 04:53:15 | 55 | 2.909.571 7,28% | 0,066569 | 0,00019368 | 0,00003635 |
