Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 06:00:34 | 60 | 4.262.970 10,66% | 0,07535 | 0,00032121 | 0,00004364 | ||
23-05-2026, 06:00:31 | 11 | 685.096 1,72% | 0,015348 | 0,00001051 | 0,00000726 | ||
23-05-2026, 06:00:30 | 22 | 1.621.660 4,06% | 0,010859 | 0,00001761 | 0,00001732 | ||
23-05-2026, 06:00:29 | 62 | 5.150.642 12,88% | 0,272935 | 0,00140579 | 0,00005486 | ||
23-05-2026, 06:00:26 | 35 | 32.666.725 81,67% | 0,010097 | 0,00032986 | 0,00032594 | ||
23-05-2026, 06:00:25 | 17 | 1.619.894 4,05% | 0,303566 | 0,00049174 | 0,00001627 | ||
23-05-2026, 06:00:24 | 21 | 1.523.118 3,81% | 0,396058 | 0,00060324 | 0,0000154 | ||
23-05-2026, 06:00:23 | 26 | 2.456.462 6,15% | 0,01028 | 0,00002525 | 0,00002495 | ||
23-05-2026, 06:00:22 | 48 | 6.598.945 16,5% | 2,210693 | 0,01458824 | 0,00006654 | ||
23-05-2026, 06:00:21 | 61 | 2.809.319 7,03% | 3,920549 | 0,01101407 | 0,00002842 | ||
23-05-2026, 06:00:20 | 79 | 4.102.932 10,26% | 0,043873 | 0,00018 | 0,00004149 | ||
23-05-2026, 06:00:19 | 71 | 2.854.655 7,14% | 0,010325 | 0,00002947 | 0,00002896 | ||
23-05-2026, 06:00:18 | 65 | 3.395.066 8,49% | 0,334377 | 0,00113523 | 0,0000345 | ||
23-05-2026, 06:00:17 | 71 | 3.164.078 7,92% | 0,062539 | 0,00019787 | 0,00003223 | ||
23-05-2026, 06:00:16 | 93 | 8.750.037 21,88% | 0,794611 | 0,00695287 | 0,00008792 | ||
23-05-2026, 06:00:15 | 59 | 2.364.572 5,92% | 0,026535 | 0,00006274 | 0,00002386 | ||
23-05-2026, 06:00:14 | 77 | 2.729.437 6,83% | 0,011334 | 0,00003093 | 0,00002765 | ||
23-05-2026, 06:00:13 | 52 | 1.861.198 4,66% | 0,010333 | 0,00001923 | 0,00001897 | ||
23-05-2026, 06:00:12 | 72 | 3.034.308 7,59% | 0,029469 | 0,00008941 | 0,00003101 | ||
23-05-2026, 06:00:11 | 20 | 2.060.320 5,16% | 0,155919 | 0,00032124 | 0,00002117 |
