Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 03:45:37 | 53 | 4.029.244 10,08% | 0,024266 | 0,00009777 | 0,00005124 | ||
23-05-2026, 03:45:36 | 7 | 3.657.195 9,15% | 0,019044 | 0,00006964 | 0,00004655 | ||
23-05-2026, 03:45:35 | 49 | 4.336.332 10,85% | 0,310031 | 0,0013444 | 0,00005513 | ||
23-05-2026, 03:45:34 | 31 | 6.430.878 16,08% | 0,015931 | 0,00010245 | 0,00008119 | ||
23-05-2026, 03:45:33 | 18 | 1.147.837 2,87% | 0,184431 | 0,00021169 | 0,00001461 | ||
23-05-2026, 03:45:32 | 22 | 1.312.060 3,29% | 1,019941 | 0,00133822 | 0,00001682 | ||
23-05-2026, 03:45:31 | 21 | 1.180.671 2,96% | 0,052528 | 0,00006201 | 0,00001526 | ||
23-05-2026, 03:45:30 | 29 | 1.993.096 4,99% | 0,013148 | 0,0000262 | 0,00002591 | ||
23-05-2026, 03:45:29 | 44 | 2.492.890 6,24% | 0,266254 | 0,00066374 | 0,00003255 | ||
23-05-2026, 03:45:28 | 7 | 303.946 0,76% | 0,013197 | 0,00000401 | 0,00000401 | ||
23-05-2026, 03:45:27 | 18 | 1.879.427 4,7% | 0,130802 | 0,00024583 | 0,00002495 | ||
23-05-2026, 03:45:26 | 28 | 2.491.877 6,23% | 0,654019 | 0,00162973 | 0,00003322 | ||
23-05-2026, 03:45:25 | 14 | 881.691 2,21% | 0,055181 | 0,00004865 | 0,00001186 | ||
23-05-2026, 03:45:24 | 17 | 1.070.666 2,68% | 0,155993 | 0,00016701 | 0,00001452 | ||
23-05-2026, 03:45:23 | 36 | 2.990.732 7,48% | 0,32723 | 0,00097865 | 0,00004068 | ||
23-05-2026, 03:45:22 | 19 | 1.364.936 3,42% | 0,178086 | 0,00024307 | 0,0000187 | ||
23-05-2026, 03:45:21 | 54 | 2.118.358 5,3% | 0,014019 | 0,00002969 | 0,00002918 | ||
23-05-2026, 03:45:20 | 60 | 2.415.080 6,04% | 0,016021 | 0,00003869 | 0,00003342 | ||
23-05-2026, 03:45:19 | 74 | 2.753.327 6,89% | 0,411117 | 0,00113193 | 0,00003824 | ||
23-05-2026, 03:45:18 | 83 | 4.296.319 10,75% | 0,299429 | 0,00128644 | 0,00005961 |
