Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-05-2026, 03:47:55 | 22 | 1.367.177 3,42% | 0,012872 | 0,00001759 | 0,00001427 | ||
23-05-2026, 03:47:54 | 40 | 4.741.872 11,86% | 0,063976 | 0,00030336 | 0,00004939 | ||
23-05-2026, 03:47:53 | 24 | 9.405.074 23,52% | 0,027884 | 0,00026225 | 0,00009645 | ||
23-05-2026, 03:47:52 | 17 | 1.136.835 2,85% | 0,010926 | 0,00001242 | 0,00001175 | ||
23-05-2026, 03:47:51 | 17 | 2.142.928 5,36% | 0,049523 | 0,00010612 | 0,00002227 | ||
23-05-2026, 03:47:50 | 17 | 5.901.276 14,76% | 0,018051 | 0,00010652 | 0,00006099 | ||
23-05-2026, 03:47:50 | 15 | 819.520 2,05% | 0,013859 | 0,00001135 | 0,00000854 | ||
23-05-2026, 03:47:49 | 124 | 10.092.170 25,24% | 0,081513 | 0,00082264 | 0,00010343 | ||
23-05-2026, 03:47:44 | 84 | 11.701.157 29,26% | 0,235482 | 0,00275541 | 0,0001222 | ||
23-05-2026, 03:47:38 | 38 | 39.935.723 99,84% | 0,015469 | 0,00061779 | 0,00039838 | ||
23-05-2026, 03:47:37 | 16 | 1.751.857 4,38% | 0,010516 | 0,00001842 | 0,00001758 | ||
23-05-2026, 03:47:36 | 21 | 1.962.432 4,91% | 0,012199 | 0,00002394 | 0,00001981 | ||
23-05-2026, 03:47:35 | 24 | 1.530.364 3,83% | 0,025223 | 0,0000386 | 0,00001556 | ||
23-05-2026, 03:47:34 | 23 | 2.202.709 5,51% | 0,450989 | 0,00099339 | 0,00002251 | ||
23-05-2026, 03:47:33 | 40 | 3.493.161 8,74% | 0,130919 | 0,00045732 | 0,00003575 | ||
23-05-2026, 03:47:32 | 25 | 3.184.055 7,97% | 0,425458 | 0,00135468 | 0,00003266 | ||
23-05-2026, 03:47:31 | 32 | 6.170.296 15,43% | 0,913413 | 0,00563603 | 0,00006289 | ||
23-05-2026, 03:47:30 | 20 | 1.496.582 3,75% | 0,331836 | 0,00049662 | 0,00001536 | ||
23-05-2026, 03:47:29 | 30 | 3.476.435 8,7% | 5,86048 | 0,02037357 | 0,00003574 | ||
23-05-2026, 03:47:28 | 40 | 3.572.887 8,94% | 0,010606 | 0,00003789 | 0,00003677 |
