Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 00.22.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 00.22.54 | 3 | 1.175 | 147.498 0,37% | 7 | ||
20/04/2026, 00.22.51 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 00.22.48 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 00.22.45 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 00.22.42 | 2 | 989 | 69.328 0,18% | 7 | ||
20/04/2026, 00.22.39 | 1 | 730 | 57.177 0,15% | 7 | ||
20/04/2026, 00.22.36 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 00.22.33 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 00.22.30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 00.22.27 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 00.22.24 | 0 | 612 | 0 | 7 | ||
20/04/2026, 00.22.21 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 00.22.18 | 1 | 801 | 34.658 0,09% | 7 | ||
20/04/2026, 00.22.15 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 00.22.12 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 00.22.09 | 2 | 989 | 112.792 0,29% | 7 | ||
20/04/2026, 00.22.06 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 00.22.03 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 00.22.00 | 1 | 737 | 21.000 0,06% | 7 |
