Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/04/2026, 03.44.15 | 2 | 989 | 112.816 0,29% | 7 | ||
11/04/2026, 03.44.12 | 0 | 612 | 0 | 7 | ||
11/04/2026, 03.44.09 | 0 | 612 | 0 | 7 | ||
11/04/2026, 03.44.06 | 1 | 737 | 21.000 0,06% | 7 | ||
11/04/2026, 03.44.03 | 1 | 801 | 56.426 0,15% | 7 | ||
11/04/2026, 03.44.00 | 2 | 989 | 91.072 0,23% | 7 | ||
11/04/2026, 03.43.57 | 0 | 612 | 0 | 7 | ||
11/04/2026, 03.43.54 | 1 | 801 | 56.426 0,15% | 7 | ||
11/04/2026, 03.43.51 | 1 | 801 | 56.426 0,15% | 7 | ||
11/04/2026, 03.43.48 | 0 | 612 | 0 | 7 | ||
11/04/2026, 03.43.45 | 0 | 612 | 0 | 7 | ||
11/04/2026, 03.43.42 | 2 | 925 | 77.426 0,2% | 7 | ||
11/04/2026, 03.43.39 | 1 | 801 | 56.390 0,15% | 7 | ||
11/04/2026, 03.43.36 | 1 | 737 | 21.000 0,06% | 7 | ||
11/04/2026, 03.43.33 | 1 | 801 | 56.414 0,15% | 7 | ||
11/04/2026, 03.43.30 | 1 | 801 | 56.414 0,15% | 7 | ||
11/04/2026, 03.43.27 | 1 | 801 | 34.658 0,09% | 7 | ||
11/04/2026, 03.43.24 | 1 | 737 | 21.000 0,06% | 7 | ||
11/04/2026, 03.43.21 | 0 | 612 | 0 | 7 | ||
11/04/2026, 03.43.18 | 2 | 924 | 55.670 0,14% | 7 |
