Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 05.44.45 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 05.44.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 05.44.39 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 05.44.36 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 05.44.33 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 05.44.30 | 3 | 1.175 | 147.522 0,37% | 7 | ||
19/04/2026, 05.44.27 | 1 | 725 | 21.000 0,06% | 7 | ||
19/04/2026, 05.44.24 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 05.44.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 05.44.18 | 3 | 1.111 | 133.816 0,34% | 7 | ||
19/04/2026, 05.44.15 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 05.44.12 | 2 | 989 | 112.840 0,29% | 7 | ||
19/04/2026, 05.44.09 | 2 | 989 | 112.852 0,29% | 7 | ||
19/04/2026, 05.44.06 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 05.44.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 05.44.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 05.43.57 | 0 | 612 | 0 | 7 | ||
19/04/2026, 05.43.54 | 2 | 859 | 42.000 0,11% | 7 | ||
19/04/2026, 05.43.51 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 05.43.48 | 1 | 801 | 34.670 0,09% | 7 |
