Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 07.20.39 | 1 | 856 | 165.717 0,42% | 7 | ||
19/04/2026, 07.20.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 07.20.33 | 3 | 1.111 | 133.840 0,34% | 7 | ||
19/04/2026, 07.20.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 07.20.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 07.20.24 | 1 | 1.511 | 103.077 0,26% | 7 | ||
19/04/2026, 07.20.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 07.20.18 | 2 | 989 | 91.096 0,23% | 7 | ||
19/04/2026, 07.20.15 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 07.20.12 | 3 | 1.415 | 110.624 0,28% | 7 | ||
19/04/2026, 07.20.09 | 0 | 612 | 0 | 7 | ||
19/04/2026, 07.20.06 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 07.20.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 07.20.00 | 1 | 801 | 34.658 0,09% | 7 | ||
19/04/2026, 07.19.57 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 07.19.54 | 2 | 859 | 42.000 0,11% | 7 | ||
19/04/2026, 07.19.51 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 07.19.48 | 2 | 989 | 112.780 0,29% | 7 | ||
19/04/2026, 07.19.45 | 3 | 1.047 | 98.378 0,25% | 7 | ||
19/04/2026, 07.19.42 | 1 | 801 | 56.426 0,15% | 7 |
