Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 02.44.00 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 02.43.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.43.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.43.51 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.43.48 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 02.43.45 | 3 | 1.175 | 125.730 0,32% | 7 | ||
20/04/2026, 02.43.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.43.39 | 1 | 801 | 56.366 0,15% | 7 | ||
20/04/2026, 02.43.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.43.33 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 02.43.30 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 02.43.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.43.24 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.43.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 02.43.18 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 02.43.15 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 02.43.12 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 02.43.09 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 02.43.06 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 02.43.03 | 1 | 801 | 56.414 0,15% | 7 |
