Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 23.29.54 | 4 | 2.409 | 263.778 0,66% | 7 | ||
18/04/2026, 23.29.51 | 0 | 612 | 0 | 7 | ||
18/04/2026, 23.29.48 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 23.29.45 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 23.29.42 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 23.29.39 | 0 | 612 | 0 | 7 | ||
18/04/2026, 23.29.36 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 23.29.33 | 0 | 612 | 0 | 7 | ||
18/04/2026, 23.29.30 | 1 | 801 | 56.378 0,15% | 7 | ||
18/04/2026, 23.29.27 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 23.29.24 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 23.29.21 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 23.29.18 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 23.29.15 | 3 | 1.047 | 98.426 0,25% | 7 | ||
18/04/2026, 23.29.12 | 1 | 801 | 34.658 0,09% | 7 | ||
18/04/2026, 23.29.09 | 1 | 801 | 34.658 0,09% | 7 | ||
18/04/2026, 23.29.06 | 2 | 989 | 91.096 0,23% | 7 | ||
18/04/2026, 23.29.03 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 23.29.00 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 23.28.57 | 1 | 737 | 21.000 0,06% | 7 |
