Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 16.09.45 | 3 | 1.111 | 112.060 0,29% | 7 | ||
19/04/2026, 16.09.42 | 2 | 925 | 77.378 0,2% | 7 | ||
19/04/2026, 16.09.39 | 3 | 1.175 | 103.986 0,26% | 7 | ||
19/04/2026, 16.09.36 | 2 | 859 | 42.000 0,11% | 7 | ||
19/04/2026, 16.09.33 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 16.09.30 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 16.09.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 16.09.24 | 1 | 1.511 | 103.089 0,26% | 7 | ||
19/04/2026, 16.09.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 16.09.18 | 2 | 925 | 77.414 0,2% | 7 | ||
19/04/2026, 16.09.15 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 16.09.12 | 1 | 736 | 21.000 0,06% | 7 | ||
19/04/2026, 16.09.09 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 16.09.06 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 16.09.03 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 16.09.00 | 3 | 1.111 | 112.060 0,29% | 7 | ||
19/04/2026, 16.08.57 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 16.08.54 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 16.08.51 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 16.08.48 | 2 | 989 | 69.340 0,18% | 7 |
