Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 00:28:05 | 33 | 16,371 | 3,681,419 9.21% | < 0.000001 | ||
23/05/2026، 00:28:03 | 31 | 6,903 | 1,531,025 3.83% | < 0.000001 | ||
23/05/2026، 00:28:01 | 51 | 15,598 | 3,127,023 7.82% | < 0.000001 | ||
23/05/2026، 00:27:59 | 37 | 10,543 | 2,406,396 6.02% | < 0.000001 | ||
23/05/2026، 00:27:57 | 33 | 7,476 | 1,438,610 3.6% | < 0.000001 | ||
23/05/2026، 00:27:55 | 31 | 6,106 | 1,098,914 2.75% | < 0.000001 | ||
23/05/2026، 00:27:53 | 44 | 16,393 | 2,987,170 7.47% | < 0.000001 | ||
23/05/2026، 00:27:51 | 27 | 13,038 | 2,855,683 7.14% | < 0.000001 | ||
23/05/2026، 00:27:49 | 33 | 8,268 | 1,772,110 4.44% | < 0.000001 | ||
23/05/2026، 00:27:47 | 39 | 16,873 | 3,715,777 9.29% | < 0.000001 | ||
23/05/2026، 00:27:45 | 24 | 8,363 | 1,350,346 3.38% | < 0.000001 | ||
23/05/2026، 00:27:43 | 44 | 6,412 | 1,343,750 3.36% | < 0.000001 | ||
23/05/2026، 00:27:41 | 37 | 16,081 | 3,378,109 8.45% | < 0.000001 | ||
23/05/2026، 00:27:39 | 36 | 7,100 | 1,166,628 2.92% | < 0.000001 | ||
23/05/2026، 00:27:37 | 37 | 22,775 | 5,142,647 12.86% | < 0.000001 | ||
23/05/2026، 00:27:35 | 29 | 10,259 | 1,803,226 4.51% | < 0.000001 | ||
23/05/2026، 00:27:33 | 37 | 9,771 | 2,566,607 6.42% | < 0.000001 | ||
23/05/2026، 00:27:31 | 43 | 13,001 | 3,028,186 7.58% | < 0.000001 | ||
23/05/2026، 00:27:29 | 31 | 13,035 | 2,497,994 6.25% | < 0.000001 | ||
23/05/2026، 00:27:27 | 39 | 6,230 | 1,326,420 3.32% | < 0.000001 |
