Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 01:16:55 | 38 | 11,682 | 2,600,671 6.51% | < 0.000001 | ||
23/05/2026، 01:16:53 | 42 | 16,988 | 3,068,855 7.68% | < 0.000001 | ||
23/05/2026، 01:16:51 | 38 | 9,874 | 1,805,437 4.52% | < 0.000001 | ||
23/05/2026، 01:16:49 | 37 | 7,994 | 1,744,952 4.37% | < 0.000001 | ||
23/05/2026، 01:16:47 | 47 | 14,425 | 3,071,752 7.68% | < 0.000001 | ||
23/05/2026، 01:16:45 | 34 | 8,131 | 1,743,063 4.36% | < 0.000001 | ||
23/05/2026، 01:16:43 | 44 | 15,874 | 3,207,554 8.02% | < 0.000001 | ||
23/05/2026، 01:16:41 | 32 | 9,642 | 1,827,128 4.57% | < 0.000001 | ||
23/05/2026، 01:16:39 | 43 | 9,448 | 2,024,498 5.07% | < 0.000001 | ||
23/05/2026، 01:16:37 | 36 | 28,625 | 4,211,367 10.53% | < 0.000001 | ||
23/05/2026، 01:16:35 | 31 | 9,534 | 1,417,671 3.55% | < 0.000001 | ||
23/05/2026، 01:16:33 | 39 | 12,957 | 2,640,247 6.61% | < 0.000001 | ||
23/05/2026، 01:16:31 | 43 | 10,246 | 2,521,253 6.31% | < 0.000001 | ||
23/05/2026، 01:16:29 | 33 | 13,298 | 2,887,736 7.22% | < 0.000001 | ||
23/05/2026، 01:16:27 | 31 | 5,191 | 1,095,896 2.74% | < 0.000001 | ||
23/05/2026، 01:16:25 | 46 | 12,233 | 2,773,939 6.94% | < 0.000001 | ||
23/05/2026، 01:16:23 | 30 | 10,162 | 1,587,716 3.97% | < 0.000001 | ||
23/05/2026، 01:16:21 | 42 | 10,429 | 2,315,160 5.79% | < 0.000001 | ||
23/05/2026، 01:16:19 | 38 | 12,514 | 2,467,579 6.17% | < 0.000001 | ||
23/05/2026، 01:16:17 | 33 | 9,681 | 1,751,644 4.38% | < 0.000001 |
