Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 00:26:45 | 23 | 11,658 | 2,780,751 6.96% | < 0.000001 | ||
23/05/2026، 00:26:43 | 42 | 15,143 | 2,963,465 7.41% | < 0.000001 | ||
23/05/2026، 00:26:41 | 30 | 5,615 | 1,254,904 3.14% | < 0.000001 | ||
23/05/2026، 00:26:39 | 32 | 9,274 | 2,109,655 5.28% | < 0.000001 | ||
23/05/2026، 00:26:37 | 43 | 7,332 | 1,405,663 3.52% | < 0.000001 | ||
23/05/2026، 00:26:35 | 37 | 12,670 | 2,341,460 5.86% | < 0.000001 | ||
23/05/2026، 00:26:33 | 34 | 11,880 | 2,538,955 6.35% | < 0.000001 | ||
23/05/2026، 00:26:31 | 45 | 12,132 | 2,868,015 7.18% | < 0.000001 | ||
23/05/2026، 00:26:29 | 24 | 8,585 | 1,571,180 3.93% | < 0.000001 | ||
23/05/2026، 00:26:27 | 31 | 11,116 | 2,220,246 5.56% | < 0.000001 | ||
23/05/2026، 00:26:25 | 6 | 7,159 | 1,698,672 4.25% | < 0.000001 | ||
23/05/2026، 00:26:23 | 8 | 11,887 | 2,283,736 5.71% | < 0.000001 | ||
23/05/2026، 00:26:21 | 4 | 7,141 | 1,134,315 2.84% | < 0.000001 | ||
23/05/2026، 00:26:19 | 10 | 14,196 | 3,358,852 8.4% | < 0.000001 | ||
23/05/2026، 00:26:17 | 5 | 9,071 | 2,114,297 5.29% | < 0.000001 | ||
23/05/2026، 00:26:15 | 10 | 9,093 | 2,382,205 5.96% | < 0.000001 | ||
23/05/2026، 00:26:13 | 6 | 3,689 | 435,220 1.09% | < 0.000001 | ||
23/05/2026، 00:26:11 | 8 | 8,968 | 1,955,054 4.89% | < 0.000001 | ||
23/05/2026، 00:26:09 | 9 | 7,540 | 983,036 2.46% | < 0.000001 | ||
23/05/2026، 00:26:07 | 8 | 12,937 | 2,916,176 7.3% | < 0.000001 |
