Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026، 01:05:41 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:40 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:39 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:37 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:35 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:34 | 1 | 0.00000002 | 0.01326297 | 9.6 | ||
23/05/2026، 01:05:33 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
23/05/2026، 01:05:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:31 | 1 | 0.00000002 | 0.00184582 | 9.6 | ||
23/05/2026، 01:05:30 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:29 | 2 | 0.00000002 | 0.06813365 | 9.6 | ||
23/05/2026، 01:05:28 | 1 | 0.00000002 | 0.00358319 | 9.6 | ||
23/05/2026، 01:05:27 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:26 | 1 | 0.00000002 | 0.00121357 | 9.6 | ||
23/05/2026، 01:05:25 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:24 | 2 | 0.00000002 | 0.01222019 | 9.6 | ||
23/05/2026، 01:05:23 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:22 | 1 | 0.00000002 | 0.00124041 | 9.6 |
