Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026، 01:07:24 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:07:23 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:07:22 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:07:21 | 1 | 0.00000002 | 0.00121159 | 9.6 | ||
23/05/2026، 01:07:20 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:07:19 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:07:18 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:07:17 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:07:16 | 2 | 0.00000002 | 0.01091077 | 9.6 | ||
23/05/2026، 01:07:15 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:07:14 | 1 | 0.00000002 | 0.06434232 | 9.6 | ||
23/05/2026، 01:07:13 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:07:12 | 1 | 0.00000002 | 0.00269601 | 9.6 | ||
23/05/2026، 01:07:11 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:07:10 | 1 | 0.00000002 | 0.00670089 | 9.6 | ||
23/05/2026، 01:07:09 | 1 | 0.00000002 | 0.00118659 | 9.6 | ||
23/05/2026، 01:07:08 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
23/05/2026، 01:07:07 | 3 | 0.00000002 | 0.00326537 | 9.6 | ||
23/05/2026، 01:07:06 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:07:05 | 1 | 0.00000002 | 0.01063447 | 9.6 |
