Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026، 01:05:11 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:10 | 3 | 0.00000002 | 0.00471343 | 9.6 | ||
23/05/2026، 01:05:09 | 1 | 0.00000002 | 0.00468657 | 9.6 | ||
23/05/2026، 01:05:08 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:07 | 2 | 0.00000002 | 0.00738457 | 9.6 | ||
23/05/2026، 01:05:06 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:05 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:04 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:03 | 1 | 0.00000002 | 0.01440901 | 9.6 | ||
23/05/2026، 01:05:02 | 1 | 0.00000002 | 0.00316626 | 9.6 | ||
23/05/2026، 01:05:01 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:05:00 | 2 | 0.00000002 | 0.00322275 | 9.6 | ||
23/05/2026، 01:04:59 | 1 | 0.00000002 | 0.06434199 | 9.6 | ||
23/05/2026، 01:04:58 | 1 | 0.00000002 | 0.00403069 | 9.6 | ||
23/05/2026، 01:04:57 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:04:56 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:04:55 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:04:54 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 01:04:53 | 1 | 0.00000002 | 0.00972612 | 9.6 | ||
23/05/2026، 01:04:52 | 1 | 0.00000002 | 0.01000296 | 9.6 |
