Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026، 00:21:09 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 00:21:08 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 00:21:07 | 2 | 0.00000002 | 0.00457089 | 9.6 | ||
23/05/2026، 00:21:06 | 3 | 0.00000002 | 0.01396826 | 9.6 | ||
23/05/2026، 00:21:05 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 00:21:04 | 1 | 0.00000002 | 0.00379099 | 9.6 | ||
23/05/2026، 00:21:03 | 1 | 0.00000002 | 0.00559307 | 9.6 | ||
23/05/2026، 00:21:02 | 5 | 0.00000002 | 0.0073692 | 9.6 | ||
23/05/2026، 00:21:01 | 1 | 0.00000002 | 0.0008393 | 9.6 | ||
23/05/2026، 00:21:00 | 1 | 0.00000002 | 0.00361936 | 9.6 | ||
23/05/2026، 00:20:59 | 1 | 0.00000002 | 0.06434364 | 9.6 | ||
23/05/2026، 00:20:58 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 00:20:57 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 00:20:56 | 1 | 0.00000002 | 0.01419708 | 9.6 | ||
23/05/2026، 00:20:55 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 00:20:54 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 00:20:53 | 1 | 0.00000002 | 0.00121258 | 9.6 | ||
23/05/2026، 00:20:52 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 00:20:51 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
23/05/2026، 00:20:50 | 0 | 0.00000002 | 0KLAY | 9.6 |
