İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
BrrrrrrrrrrrrrZ2826820544 | 07.04.2026 10:47:27 | 0ETH | 0,00000064 | |||||
0x470002a5 | 07.04.2026 10:47:27 | 0ETH | 0,00000014 | |||||
execute | 07.04.2026 10:47:27 | 0ETH | 0,00000121 | |||||
0x4ba09ea0 | 07.04.2026 10:47:27 | 0,00043235 | 0,00000221 | |||||
updatePrices | 07.04.2026 10:47:27 | 0ETH | 0,00000022 | |||||
0x61fe21c0 | 07.04.2026 10:47:27 | 0ETH | 0,00000461 | |||||
0x0000077f | 07.04.2026 10:47:27 | 0ETH | 0,00000433 | |||||
0x0000077f | 07.04.2026 10:47:27 | 0ETH | 0,00000433 | |||||
0x0000077f | 07.04.2026 10:47:27 | 0ETH | 0,00000427 | |||||
0x0000077f | 07.04.2026 10:47:27 | 0ETH | 0,00000629 | |||||
0x31833589 | 07.04.2026 10:47:27 | 0ETH | 0,00000379 | |||||
0x2213bc0b | 07.04.2026 10:47:27 | 0ETH | 0,00001027 | |||||
handleOps | 07.04.2026 10:47:27 | 0ETH | 0,00000087 | |||||
swap | 07.04.2026 10:47:27 | 0ETH | 0,00000105 | |||||
execute | 07.04.2026 10:47:27 | 0ETH | 0,00000114 | |||||
swapExactETHForTokens | 07.04.2026 10:47:27 | 0,012 | 0,00000084 | |||||
0x4ba09ea0 | 07.04.2026 10:47:27 | 0,0000965 | 0,00000221 | |||||
transferWithAuthorization | 07.04.2026 10:47:27 | 0ETH | 0,00000072 | |||||
updatePrices | 07.04.2026 10:47:27 | 0ETH | 0,00000022 | |||||
0x9bbd5112 | 07.04.2026 10:47:27 | 0ETH | 0,00000158 |
