Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 02:48:39 | 1 | 150 444 0,76% | 20 000 000 | 0,00000293 | ||
23.05.2026, 02:48:32 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00000097 | ||
23.05.2026, 02:48:31 | 1 | 136 480 0,69% | 20 000 000 | 0,0000042 | ||
23.05.2026, 02:48:30 | 1 | 41 280 0,21% | 20 000 000 | 0,00000082 | ||
23.05.2026, 02:48:29 | 1 | 123 113 0,62% | 20 000 000 | 0,00000114 | ||
23.05.2026, 02:48:28 | 1 | 269 802 1,35% | 20 000 000 | 0,00000111 | ||
23.05.2026, 02:48:25 | 1 | 141 385 0,71% | 20 000 000 | 0,00000107 | ||
23.05.2026, 02:48:21 | 1 | 141 335 0,71% | 20 000 000 | 0,00000106 | ||
23.05.2026, 02:48:15 | 1 | 41 280 0,21% | 20 000 000 | 0,00000073 | ||
23.05.2026, 02:48:11 | 1 | 141 365 0,71% | 20 000 000 | 0,00000095 | ||
23.05.2026, 02:48:07 | 1 | 41 280 0,21% | 20 000 000 | 0,00000064 | ||
23.05.2026, 02:48:06 | 1 | 192 836 0,97% | 20 000 000 | 0,00000104 | ||
23.05.2026, 02:47:57 | 1 | 141 385 0,71% | 20 000 000 | 0,00000085 | ||
23.05.2026, 02:47:51 | 1 | 127 896 0,64% | 20 000 000 | 0,00013079 | ||
23.05.2026, 02:47:48 | 1 | 41 280 0,21% | 20 000 000 | 0,00000058 | ||
23.05.2026, 02:47:45 | 1 | 21 000 0,11% | 20 000 000 | 0,0000004 | ||
23.05.2026, 02:47:45 | 1 | 150 348 0,76% | 20 000 000 | 0,00000181 | ||
23.05.2026, 02:47:41 | 1 | 124 557 0,63% | 20 000 000 | 0,00000081 | ||
23.05.2026, 02:47:37 | 1 | 38 480 0,2% | 20 000 000 | 0,00000065 | ||
23.05.2026, 02:47:34 | 1 | 141 389 0,71% | 20 000 000 | 0,00000086 |
