Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.05.2026, 21:28:19 | 1 | 21 000 0,11% | 20 000 000 | 0,00002153 | ||
22.05.2026, 21:28:17 | 1 | 187 321 0,94% | 20 000 000 | 0,00000103 | ||
22.05.2026, 21:28:14 | 1 | 128 685 0,65% | 20 000 000 | 0,00000112 | ||
22.05.2026, 21:28:01 | 1 | 181 101 0,91% | 20 000 000 | 0,00000222 | ||
22.05.2026, 21:27:54 | 1 | 136 184 0,69% | 20 000 000 | 0,00000091 | ||
22.05.2026, 21:27:51 | 1 | 128 789 0,65% | 20 000 000 | 0,00000112 | ||
22.05.2026, 21:27:22 | 1 | 41 280 0,21% | 20 000 000 | 0,0000008 | ||
22.05.2026, 21:27:21 | 3 | 113 979 0,57% | 20 000 000 | 0,00000231 | ||
22.05.2026, 21:27:21 | 1 | 37 941 0,19% | 20 000 000 | 0,00000074 | ||
22.05.2026, 21:27:18 | 1 | 38 001 0,2% | 20 000 000 | 0,00000077 | ||
22.05.2026, 21:27:11 | 1 | 119 204 0,6% | 20 000 000 | 0,00000341 | ||
22.05.2026, 21:26:34 | 1 | 41 280 0,21% | 20 000 000 | 0,00000085 | ||
22.05.2026, 21:26:31 | 1 | 128 745 0,65% | 20 000 000 | 0,00000136 | ||
22.05.2026, 21:26:21 | 1 | 38 480 0,2% | 20 000 000 | 0,0000008 | ||
22.05.2026, 21:26:21 | 1 | 41 280 0,21% | 20 000 000 | 0,00000071 | ||
22.05.2026, 21:26:18 | 1 | 135 401 0,68% | 20 000 000 | 0,00000114 | ||
22.05.2026, 21:25:35 | 1 | 119 180 0,6% | 20 000 000 | 0,000003 | ||
22.05.2026, 21:25:33 | 1 | 135 415 0,68% | 20 000 000 | 0,00000114 | ||
22.05.2026, 21:25:33 | 1 | 105 179 0,53% | 20 000 000 | 0,00000288 | ||
22.05.2026, 21:25:23 | 1 | 89 258 0,45% | 20 000 000 | 0,00000217 |
