Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 03:31:05 | 2 | 456 531 2,29% | 20 000 000 | 0,0000039 | ||
23.05.2026, 03:31:05 | 4 | 682 413 3,42% | 20 000 000 | 0,00000526 | ||
23.05.2026, 03:31:04 | 5 | 687 876 3,44% | 20 000 000 | 0,00000722 | ||
23.05.2026, 03:31:04 | 4 | 812 802 4,07% | 20 000 000 | 0,00000482 | ||
23.05.2026, 03:31:03 | 2 | 377 662 1,89% | 20 000 000 | 0,00000251 | ||
23.05.2026, 03:31:03 | 1 | 178 111 0,9% | 20 000 000 | 0,00000125 | ||
23.05.2026, 03:31:02 | 1 | 174 076 0,88% | 20 000 000 | 0,00000124 | ||
23.05.2026, 03:31:02 | 2 | 355 674 1,78% | 20 000 000 | 0,00000177 | ||
23.05.2026, 03:31:01 | 2 | 553 909 2,77% | 20 000 000 | 0,00000329 | ||
23.05.2026, 03:31:01 | 1 | 183 071 0,92% | 20 000 000 | 0,00000127 | ||
23.05.2026, 03:31:00 | 1 | 41 280 0,21% | 20 000 000 | 0,0000007 | ||
23.05.2026, 03:31:00 | 1 | 21 000 0,11% | 20 000 000 | 0,00000047 | ||
23.05.2026, 03:30:59 | 1 | 387 162 1,94% | 20 000 000 | 0,00000153 | ||
23.05.2026, 03:30:59 | 4 | 949 661 4,75% | 20 000 000 | 0,00000412 | ||
23.05.2026, 03:30:58 | 3 | 218 115 1,1% | 20 000 000 | 0,00000426 | ||
23.05.2026, 03:30:58 | 5 | 1 205 054 6,03% | 20 000 000 | 0,0000056 | ||
23.05.2026, 03:30:57 | 5 | 1 468 002 7,35% | 20 000 000 | 0,00000584 | ||
23.05.2026, 03:30:57 | 2 | 876 019 4,39% | 20 000 000 | 0,00000322 | ||
23.05.2026, 03:30:56 | 1 | 260 258 1,31% | 20 000 000 | 0,00000163 | ||
23.05.2026, 03:30:56 | 1 | 131 371 0,66% | 20 000 000 | 0,00000087 |
