Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 17.08.21 | 2 | 925 | 77.390 0,2% | 7 | ||
19/04/2026, 17.08.18 | 0 | 612 | 0 | 7 | ||
19/04/2026, 17.08.15 | 2 | 989 | 91.108 0,23% | 7 | ||
19/04/2026, 17.08.12 | 2 | 925 | 77.414 0,2% | 7 | ||
19/04/2026, 17.08.09 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 17.08.06 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 17.08.03 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 17.08.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 17.07.57 | 0 | 612 | 0 | 7 | ||
19/04/2026, 17.07.54 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 17.07.51 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 17.07.48 | 0 | 612 | 0 | 7 | ||
19/04/2026, 17.07.45 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 17.07.42 | 3 | 1.175 | 169.182 0,43% | 7 | ||
19/04/2026, 17.07.39 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 17.07.36 | 2 | 925 | 77.390 0,2% | 7 | ||
19/04/2026, 17.07.33 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 17.07.30 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 17.07.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 17.07.24 | 0 | 612 | 0 | 7 |
