Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 09.18.18 | 2 | 925 | 77.414 0,2% | 7 | ||
19/04/2026, 09.18.15 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 09.18.12 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 09.18.09 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 09.18.06 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 09.18.03 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 09.18.00 | 2 | 989 | 112.780 0,29% | 7 | ||
19/04/2026, 09.17.57 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 09.17.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.17.51 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 09.17.48 | 2 | 988 | 91.072 0,23% | 7 | ||
19/04/2026, 09.17.45 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 09.17.42 | 2 | 989 | 112.768 0,29% | 7 | ||
19/04/2026, 09.17.39 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 09.17.36 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 09.17.33 | 2 | 925 | 77.390 0,2% | 7 | ||
19/04/2026, 09.17.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.17.27 | 2 | 989 | 69.340 0,18% | 7 | ||
19/04/2026, 09.17.24 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.17.21 | 0 | 612 | 0 | 7 |
