Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 11.23.36 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 11.23.33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.23.30 | 1 | 801 | 56.402 0,15% | 7 | ||
20/04/2026, 11.23.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.23.24 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 11.23.21 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 11.23.18 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 11.23.15 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.23.12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.23.09 | 3 | 1.175 | 186.294 0,47% | 7 | ||
20/04/2026, 11.23.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.23.03 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 11.23.00 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 11.22.57 | 2 | 989 | 112.804 0,29% | 7 | ||
20/04/2026, 11.22.54 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 11.22.51 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 11.22.48 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.22.45 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 11.22.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.22.39 | 1 | 801 | 56.426 0,15% | 7 |
