Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 23.53.48 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 23.53.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 23.53.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 23.53.39 | 0 | 612 | 0 | 7 | ||
19/04/2026, 23.53.36 | 1 | 800 | 34.670 0,09% | 7 | ||
19/04/2026, 23.53.33 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 23.53.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 23.53.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 23.53.24 | 1 | 801 | 34.682 0,09% | 7 | ||
19/04/2026, 23.53.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 23.53.18 | 2 | 925 | 77.426 0,2% | 7 | ||
19/04/2026, 23.53.15 | 2 | 925 | 77.426 0,2% | 7 | ||
19/04/2026, 23.53.12 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 23.53.09 | 0 | 612 | 0 | 7 | ||
19/04/2026, 23.53.06 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 23.53.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 23.53.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 23.52.57 | 2 | 989 | 112.852 0,29% | 7 | ||
19/04/2026, 23.52.54 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 23.52.51 | 0 | 612 | 0 | 7 |
