Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 03.10.48 | 2 | 989 | 112.816 0,29% | 7 | ||
19/04/2026, 03.10.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.10.42 | 3 | 1.175 | 186.330 0,47% | 7 | ||
19/04/2026, 03.10.39 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.10.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.10.33 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 03.10.30 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 03.10.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.10.24 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.10.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.10.18 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.10.15 | 4 | 1.601 | 172.165 0,44% | 7 | ||
19/04/2026, 03.10.12 | 3 | 1.231 | 115.427 0,29% | 7 | ||
19/04/2026, 03.10.09 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 03.10.06 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.10.03 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 03.10.00 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 03.09.57 | 1 | 801 | 34.682 0,09% | 7 | ||
19/04/2026, 03.09.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.09.51 | 1 | 801 | 56.426 0,15% | 7 |
