Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 01.48.30 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 01.48.27 | 2 | 989 | 112.816 0,29% | 7 | ||
19/04/2026, 01.48.24 | 2 | 989 | 91.048 0,23% | 7 | ||
19/04/2026, 01.48.21 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 01.48.18 | 2 | 925 | 77.414 0,2% | 7 | ||
19/04/2026, 01.48.15 | 3 | 1.047 | 98.426 0,25% | 7 | ||
19/04/2026, 01.48.12 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 01.48.09 | 0 | 612 | 0 | 7 | ||
19/04/2026, 01.48.06 | 1 | 801 | 34.682 0,09% | 7 | ||
19/04/2026, 01.48.03 | 2 | 989 | 112.852 0,29% | 7 | ||
19/04/2026, 01.48.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 01.47.57 | 0 | 612 | 0 | 7 | ||
19/04/2026, 01.47.54 | 2 | 989 | 112.804 0,29% | 7 | ||
19/04/2026, 01.47.51 | 1 | 801 | 34.658 0,09% | 7 | ||
19/04/2026, 01.47.48 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 01.47.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 01.47.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 01.47.39 | 0 | 612 | 0 | 7 | ||
19/04/2026, 01.47.36 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 01.47.33 | 1 | 801 | 56.426 0,15% | 7 |
