Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 03.51.27 | 3 | 1.175 | 169.194 0,43% | 7 | ||
19/04/2026, 03.51.24 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 03.51.21 | 1 | 1.511 | 102.897 0,26% | 7 | ||
19/04/2026, 03.51.18 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 03.51.15 | 2 | 989 | 91.096 0,23% | 7 | ||
19/04/2026, 03.51.12 | 2 | 989 | 112.816 0,29% | 7 | ||
19/04/2026, 03.51.09 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 03.51.06 | 2 | 925 | 77.378 0,2% | 7 | ||
19/04/2026, 03.51.03 | 2 | 989 | 112.804 0,29% | 7 | ||
19/04/2026, 03.51.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.50.57 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 03.50.54 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 03.50.51 | 2 | 925 | 77.426 0,2% | 7 | ||
19/04/2026, 03.50.48 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 03.50.45 | 2 | 989 | 112.780 0,29% | 7 | ||
19/04/2026, 03.50.42 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 03.50.39 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.50.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.50.33 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 03.50.30 | 1 | 801 | 56.378 0,15% | 7 |
