Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 04.40.24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04.40.21 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 04.40.18 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 04.40.15 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 04.40.12 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 04.40.09 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 04.40.06 | 2 | 859 | 42.000 0,11% | 7 | ||
21/04/2026, 04.40.03 | 2 | 989 | 112.852 0,29% | 7 | ||
21/04/2026, 04.40.00 | 3 | 1.047 | 76.670 0,2% | 7 | ||
21/04/2026, 04.39.57 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 04.39.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04.39.51 | 2 | 989 | 112.852 0,29% | 7 | ||
21/04/2026, 04.39.48 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04.39.45 | 1 | 1.851 | 127.947 0,32% | 7 | ||
21/04/2026, 04.39.42 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 04.39.39 | 0 | 612 | 0 | 7 | ||
21/04/2026, 04.39.36 | 2 | 925 | 77.390 0,2% | 7 | ||
21/04/2026, 04.39.33 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 04.39.30 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 04.39.27 | 1 | 801 | 56.426 0,15% | 7 |
