Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 05.20.30 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 05.20.27 | 2 | 989 | 91.096 0,23% | 7 | ||
19/04/2026, 05.20.24 | 0 | 612 | 0 | 7 | ||
19/04/2026, 05.20.21 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 05.20.18 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 05.20.15 | 3 | 1.351 | 102.081 0,26% | 7 | ||
19/04/2026, 05.20.12 | 0 | 612 | 0 | 7 | ||
19/04/2026, 05.20.09 | 0 | 612 | 0 | 7 | ||
19/04/2026, 05.20.06 | 2 | 924 | 55.682 0,14% | 7 | ||
19/04/2026, 05.20.03 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 05.20.00 | 3 | 1.111 | 112.048 0,29% | 7 | ||
19/04/2026, 05.19.57 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 05.19.54 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 05.19.51 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 05.19.48 | 0 | 612 | 0 | 7 | ||
19/04/2026, 05.19.45 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 05.19.42 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 05.19.39 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 05.19.36 | 3 | 1.111 | 112.084 0,29% | 7 | ||
19/04/2026, 05.19.33 | 1 | 801 | 56.378 0,15% | 7 |
