Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 10.47.06 | 4 | 1.105 | 84.000 0,21% | 7 | ||
19/04/2026, 10.47.03 | 2 | 989 | 112.816 0,29% | 7 | ||
19/04/2026, 10.47.00 | 2 | 989 | 91.084 0,23% | 7 | ||
19/04/2026, 10.46.57 | 3 | 1.883 | 189.349 0,48% | 7 | ||
19/04/2026, 10.46.54 | 3 | 1.047 | 98.390 0,25% | 7 | ||
19/04/2026, 10.46.51 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 10.46.48 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 10.46.45 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 10.46.42 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 10.46.39 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 10.46.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.46.33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.46.30 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 10.46.27 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 10.46.24 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.46.21 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 10.46.18 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 10.46.15 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.46.12 | 2 | 925 | 77.414 0,2% | 7 | ||
19/04/2026, 10.46.09 | 1 | 801 | 34.670 0,09% | 7 |
