Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 17.50.24 | 0 | 612 | 0 | 7 | ||
19/04/2026, 17.50.21 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 17.50.18 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 17.50.15 | 2 | 1.044 | 58.965 0,15% | 7 | ||
19/04/2026, 17.50.12 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 17.50.09 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 17.50.06 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 17.50.03 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 17.50.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 17.49.57 | 1 | 801 | 56.366 0,15% | 7 | ||
19/04/2026, 17.49.54 | 2 | 989 | 112.816 0,29% | 7 | ||
19/04/2026, 17.49.51 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 17.49.48 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 17.49.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 17.49.42 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 17.49.39 | 1 | 736 | 21.000 0,06% | 7 | ||
19/04/2026, 17.49.36 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 17.49.33 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 17.49.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 17.49.27 | 1 | 801 | 56.390 0,15% | 7 |
