Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 17.49.39 | 0 | 612 | 0 | 7 | ||
18/04/2026, 17.49.36 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 17.49.33 | 0 | 612 | 0 | 7 | ||
18/04/2026, 17.49.30 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 17.49.27 | 0 | 612 | 0 | 7 | ||
18/04/2026, 17.49.24 | 0 | 612 | 0 | 7 | ||
18/04/2026, 17.49.21 | 0 | 612 | 0 | 7 | ||
18/04/2026, 17.49.18 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 17.49.15 | 2 | 925 | 77.390 0,2% | 7 | ||
18/04/2026, 17.49.12 | 2 | 989 | 112.780 0,29% | 7 | ||
18/04/2026, 17.49.09 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 17.49.06 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 17.49.03 | 2 | 2.101 | 165.865 0,42% | 7 | ||
18/04/2026, 17.49.00 | 2 | 989 | 91.048 0,23% | 7 | ||
18/04/2026, 17.48.57 | 0 | 612 | 0 | 7 | ||
18/04/2026, 17.48.54 | 0 | 612 | 0 | 7 | ||
18/04/2026, 17.48.51 | 2 | 925 | 77.414 0,2% | 7 | ||
18/04/2026, 17.48.48 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 17.48.45 | 2 | 989 | 112.840 0,29% | 7 | ||
18/04/2026, 17.48.42 | 1 | 801 | 56.414 0,15% | 7 |
