Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 03.08.45 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 03.08.42 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 03.08.39 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 03.08.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.08.33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.08.30 | 1 | 801 | 34.682 0,09% | 7 | ||
20/04/2026, 03.08.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.08.24 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 03.08.21 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 03.08.18 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 03.08.15 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.08.12 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 03.08.09 | 2 | 925 | 77.414 0,2% | 7 | ||
20/04/2026, 03.08.06 | 3 | 1.111 | 112.036 0,29% | 7 | ||
20/04/2026, 03.08.03 | 3 | 1.175 | 147.474 0,37% | 7 | ||
20/04/2026, 03.08.00 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.07.57 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 03.07.54 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 03.07.51 | 0 | 612 | 0 | 7 | ||
20/04/2026, 03.07.48 | 0 | 612 | 0 | 7 |
