Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 17.53.45 | 3 | 1.111 | 112.048 0,29% | 7 | ||
18/04/2026, 17.53.42 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 17.53.39 | 2 | 859 | 42.000 0,11% | 7 | ||
18/04/2026, 17.53.36 | 1 | 801 | 34.658 0,09% | 7 | ||
18/04/2026, 17.53.33 | 2 | 925 | 77.414 0,2% | 7 | ||
18/04/2026, 17.53.30 | 2 | 989 | 91.060 0,23% | 7 | ||
18/04/2026, 17.53.27 | 2 | 925 | 77.390 0,2% | 7 | ||
18/04/2026, 17.53.24 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 17.53.21 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 17.53.18 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 17.53.15 | 0 | 612 | 0 | 7 | ||
18/04/2026, 17.53.12 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 17.53.09 | 0 | 612 | 0 | 7 | ||
18/04/2026, 17.53.06 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 17.53.03 | 1 | 1.787 | 119.065 0,3% | 7 | ||
18/04/2026, 17.53.00 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 17.52.57 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 17.52.54 | 0 | 612 | 0 | 7 | ||
18/04/2026, 17.52.51 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 17.52.48 | 1 | 801 | 34.670 0,09% | 7 |
