Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 03.45.57 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 03.45.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.45.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.45.48 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.45.45 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 03.45.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.45.39 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 03.45.36 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 03.45.33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.45.30 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 03.45.27 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 03.45.24 | 1 | 801 | 34.658 0,09% | 7 | ||
19/04/2026, 03.45.21 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 03.45.18 | 2 | 989 | 91.096 0,23% | 7 | ||
19/04/2026, 03.45.15 | 7 | 2.455 | 267.203 0,67% | 7 | ||
19/04/2026, 03.45.12 | 2 | 989 | 112.804 0,29% | 7 | ||
19/04/2026, 03.45.09 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.45.06 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 03.45.03 | 1 | 801 | 34.658 0,09% | 7 | ||
19/04/2026, 03.45.00 | 1 | 801 | 56.366 0,15% | 7 |
