Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 03.44.48 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.44.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.44.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.44.39 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 03.44.36 | 2 | 989 | 112.840 0,29% | 7 | ||
19/04/2026, 03.44.33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.44.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.44.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.44.24 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 03.44.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.44.18 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 03.44.15 | 2 | 924 | 55.658 0,14% | 7 | ||
19/04/2026, 03.44.12 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.44.09 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 03.44.06 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.44.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.44.00 | 2 | 924 | 55.670 0,14% | 7 | ||
19/04/2026, 03.43.57 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.43.54 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 03.43.51 | 2 | 989 | 112.804 0,29% | 7 |
