Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 18.21.00 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 18.20.57 | 2 | 924 | 55.670 0,14% | 7 | ||
18/04/2026, 18.20.54 | 1 | 801 | 56.378 0,15% | 7 | ||
18/04/2026, 18.20.51 | 2 | 925 | 77.402 0,2% | 7 | ||
18/04/2026, 18.20.48 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 18.20.45 | 2 | 989 | 91.096 0,23% | 7 | ||
18/04/2026, 18.20.42 | 2 | 1.623 | 124.089 0,32% | 7 | ||
18/04/2026, 18.20.39 | 0 | 612 | 0 | 7 | ||
18/04/2026, 18.20.36 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 18.20.33 | 3 | 1.111 | 112.072 0,29% | 7 | ||
18/04/2026, 18.20.30 | 1 | 801 | 56.378 0,15% | 7 | ||
18/04/2026, 18.20.27 | 0 | 612 | 0 | 7 | ||
18/04/2026, 18.20.24 | 2 | 989 | 91.060 0,23% | 7 | ||
18/04/2026, 18.20.21 | 3 | 1.111 | 133.852 0,34% | 7 | ||
18/04/2026, 18.20.18 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 18.20.15 | 5 | 1.787 | 228.531 0,58% | 7 | ||
18/04/2026, 18.20.12 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 18.20.09 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 18.20.06 | 0 | 612 | 0 | 7 | ||
18/04/2026, 18.20.03 | 1 | 737 | 21.000 0,06% | 7 |
