Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 07.39.39 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 07.39.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 07.39.33 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 07.39.30 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 07.39.27 | 1 | 736 | 21.000 0,06% | 7 | ||
19/04/2026, 07.39.24 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 07.39.21 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 07.39.18 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 07.39.15 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 07.39.12 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 07.39.09 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 07.39.06 | 2 | 8.870 | 758.584 1,9% | 7 | ||
19/04/2026, 07.39.03 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 07.39.00 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 07.38.57 | 0 | 612 | 0 | 7 | ||
19/04/2026, 07.38.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 07.38.51 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 07.38.48 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 07.38.45 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 07.38.42 | 2 | 925 | 77.390 0,2% | 7 |
