Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 19.38.30 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 19.38.27 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 19.38.24 | 0 | 612 | 0 | 7 | ||
21/04/2026, 19.38.21 | 2 | 925 | 77.414 0,2% | 7 | ||
21/04/2026, 19.38.18 | 0 | 612 | 0 | 7 | ||
21/04/2026, 19.38.15 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 19.38.12 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 19.38.09 | 2 | 989 | 91.084 0,23% | 7 | ||
21/04/2026, 19.38.06 | 0 | 612 | 0 | 7 | ||
21/04/2026, 19.38.03 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 19.38.00 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 19.37.57 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 19.37.54 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 19.37.51 | 2 | 989 | 112.840 0,29% | 7 | ||
21/04/2026, 19.37.48 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 19.37.45 | 0 | 612 | 0 | 7 | ||
21/04/2026, 19.37.42 | 1 | 801 | 34.658 0,09% | 7 | ||
21/04/2026, 19.37.39 | 2 | 989 | 112.780 0,29% | 7 | ||
21/04/2026, 19.37.36 | 2 | 989 | 91.096 0,23% | 7 | ||
21/04/2026, 19.37.33 | 2 | 924 | 55.670 0,14% | 7 |
