Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/05/2026, 02.40.08 | 57 | 3.941.021 9,86% | 0,065534 | 0,00025827 | 0,00017727 | ||
23/05/2026, 02.40.07 | 19 | 969.793 2,43% | 0,170559 | 0,0001654 | 0,000044 | ||
23/05/2026, 02.40.06 | 22 | 1.798.597 4,5% | 0,147561 | 0,0002654 | 0,00008211 | ||
23/05/2026, 02.40.05 | 34 | 2.151.933 5,38% | 0,057446 | 0,00012362 | 0,00009876 | ||
23/05/2026, 02.40.04 | 23 | 2.465.664 6,17% | 0,48845 | 0,00120435 | 0,00011365 | ||
23/05/2026, 02.40.03 | 21 | 1.500.963 3,76% | 0,214741 | 0,00032231 | 0,00006968 | ||
23/05/2026, 02.40.02 | 17 | 1.046.689 2,62% | 0,10731 | 0,00011232 | 0,000049 | ||
23/05/2026, 02.40.01 | 31 | 5.927.774 14,82% | 0,267388 | 0,00158501 | 0,00027595 | ||
23/05/2026, 02.40.00 | 17 | 4.388.642 10,98% | 0,732113 | 0,00321298 | 0,00020406 | ||
23/05/2026, 02.39.59 | 19 | 1.858.384 4,65% | 0,318633 | 0,00059214 | 0,00008693 | ||
23/05/2026, 02.39.58 | 15 | 1.261.679 3,16% | 0,175236 | 0,00022109 | 0,00005948 | ||
23/05/2026, 02.39.57 | 25 | 1.759.814 4,4% | 0,165737 | 0,00029166 | 0,00008349 | ||
23/05/2026, 02.39.56 | 13 | 1.050.207 2,63% | 0,143708 | 0,00015092 | 0,00005025 | ||
23/05/2026, 02.39.55 | 14 | 1.137.323 2,85% | 0,498855 | 0,00056735 | 0,00005486 | ||
23/05/2026, 02.39.54 | 41 | 2.944.873 7,37% | 0,500565 | 0,0014741 | 0,00014248 | ||
23/05/2026, 02.39.53 | 16 | 1.329.876 3,33% | 0,239023 | 0,00031787 | 0,00006483 | ||
23/05/2026, 02.39.52 | 15 | 1.236.733 3,1% | 2,033921 | 0,00251541 | 0,00006076 | ||
23/05/2026, 02.39.51 | 20 | 1.973.068 4,94% | 3,531341 | 0,00696757 | 0,0000975 | ||
23/05/2026, 02.39.50 | 21 | 1.330.450 3,33% | 0,073727 | 0,00009809 | 0,00006625 | ||
23/05/2026, 02.39.49 | 14 | 811.968 2,03% | 0,23594 | 0,00019157 | 0,0000408 |
